
Property Attributes
- MLS#2323010
- TypeSingle Family
- CountyGOOCHLAND
- CityManakin Sabot
- Area24 - Goochland
- NeighborhoodKinloch
- Zip23103
- StyleCustom,Two Story
- Year Built2005
- Taxes$ 5453
- Price$ 1,400,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4212
- Lot Size0.531 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
Nestled in the highly sought-after Kinloch area is this magnificently renovated all-brick custom home. As you step inside the grand 2-story foyer, you are greeted by beautiful hardwood floors that run throughout the entire home. This house boasts a private office with custom built-ins & a marble hearth fireplace. The main floor is perfect for entertaining guests with its spacious living room that opens up to a stunning kitchen and dining area. The renovated kitchen has high-end finishes including new cabinets with an abundance of storage, stone countertops & designer hardware. The dining room dazzles with a coffered ceiling, perfect for dinner parties. The first floor also features a large bedroom that is adjacent to a full bathroom. The second floor has the remaining 4 spacious bedrooms, all with renovated bathrooms. The primary suite is your own oasis and features a walk-in closet and a lavish en-suite bathroom complete with soaking tub, double vanity, and deluxe shower. The renovations don't end there. Step out onto the grounds and enjoy new hardscaping, a beautiful fire-pit and accent lighting making it the perfect place for outdoor entertainment. HVAC is less than 2 years old.
Elementary School | Middle School | High School |
---|---|---|
Randolph Elementary School | Goochland Middle School | Goochland High School |
Price History | |
---|---|
9/20/2023 | Listed $1,400,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dryer, Dishwasher, Freezer, GasCooking, Disposal, GasWaterHeater, IceMaker, Microwave, Oven, Range, Refrigerator, RangeHood, Stove, TrashCompactor, Washer |
Architectural Style | Custom, TwoStory |
Assoc Fee Paid Per | Annually |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Y/N | No |
Community Features | HomeOwnersAssociation |
Construction Materials | Brick, Drywall |
Cooling | CentralAir, Zoned, AtticFan |
County | Goochland |
Days on Market | 69 |
Electric | GeneratorHookup |
Elementary School | Randolph |
Expected Active Date | 2023-09-20 |
Exterior Features | Deck, Lighting, Porch, PavedDriveway |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
HOA | 1125.0 |
Heating | Electric, NaturalGas, Zoned |
High School | Goochland |
Home Warranty Y/N | No |
Interior Features | Bookcases, BuiltinFeatures, Balcony, BedroomonMainLevel, BreakfastArea, CeilingFans, DiningArea, SeparateFormalDiningRoom, DoubleVanity, EatinKitchen, FrenchDoorsAtriumDoors, Fireplace, GraniteCounters, HighCeili |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | TwoandOneHalf |
MLS Area | 24 - Goochland |
Middle/Junior High School | Goochland |
Mobilehomeremainsyn | No |
New Construction | No |
Occupancy Description | Vacant |
Ownership Type | SoleProprietor |
Patio/Porch Features | RearPorch, Patio, SidePorch, Deck, Porch |
Percent Ownership | Individuals |
Pool Features | None |
Possession | CloseOfEscrow |
Property Attached Y/N | No |
Property Condition | Resale |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Slate |
Security Features | SecuritySystem, SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Standard Status | Active |
Status | Active |
Street Name | Wellfield |
Subdivision Name | Kinloch |
Tax Annual Amount | 5453.7 |
Tax Assessed Value | 1029000 |
Tax Lot | 13 |
Tax Year | 2023 |
Total Rooms | 10 |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 2005 |
Year Built Details | Actual |
Zoning Description | RPUD |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | CrawlSpace |
Basement (Y/N) | No |
Electric On Property Y/N | No |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Flooring | Tile, Wood |
Full Baths | 4 |
Heating Y/N | Yes |
Livingareasource | Assessor |
Street Suffix | Road |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Total Stories | 2 |
Exterior Features
Crops Included Y/N | No |
---|---|
Door Features | FrenchDoors |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Size Acres | 0.531 |
Lot Size Area | 0.531 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Parking Features | Attached, Driveway, FinishedGarage, Garage, GarageDoorOpener, HeatedGarage, Oversized, Paved |
Spa | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool