
Property Attributes
- MLS#2208061
- TypeSingle Family
- CountyGOOCHLAND
- CityManakin Sabot
- Area24 - Goochland
- NeighborhoodReaders Branch
- Zip23103
- StyleRanch
- Price$ 585,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2106
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
TO BE BUILT HOME. ONE LEVEL LIVING - The Corvallis is a uniquely designed home with all its rooms on 1 level, including a large first floor master suite with a ceramic tile shower, a double vanity and private water closet. The walk-in closet of the Primary Suite is adjacent to the laundry room, making laundry a snap! Entertain away in the open heart of this home consisting of the kitchen, the large breakfast nook, and family room. In the kitchen you'll find a large island, granite counters and tons of cabinets plus, in addition to the walk-in pantry there is an 11' by 5' finished storage room! The 2 additional bedrooms are recessed off the wide front hall and have nice privacy from the rest of the home. The back deck is perfect for enjoying the beautiful outdoors setting of Readers Branch. This community is low maintenance, offers a large clubhouse, walking trails and sidewalks all throughout. So enjoy the natural setting here but know that you will be located just minutes from impressive restaurants, recreation and retail! Ask to find out the current incentive to spend in our new Design Center so you can personalize your home to suit your needs! (Photos are from a Corvallis Model)
Elementary School | Middle School | High School |
---|---|---|
Randolph Elementary School | Goochland Middle School | Goochland High School |
Price History | |
---|---|
4/1/2022 | Listed $563,000 |
General Features
Accessibility | AccessibleBedroom |
---|---|
Additional Parcels Y/N | No |
Appliances | Dishwasher, ExhaustFan, ElectricCooking, ElectricWaterHeater, Disposal, Microwave, Stove, WaterHeater |
Architectural Style | Ranch |
Assoc Fee Paid Per | Monthly |
Assoc Fees | 205.0 |
Association Amenities | Landscaping |
Association Fee Includes | CommonAreas, MaintenanceGrounds, Trash |
Association Y/N | Yes |
Attached Garage | Yes |
Basement | CrawlSpace |
Carport Y/N | No |
Community Features | CommonGroundsArea, Clubhouse, HomeOwnersAssociation, Lake, Park, Pond, TrailsPaths |
Construction Materials | Brick, Drywall, Frame, HardiPlankType |
Cooling | CentralAir |
County | Goochland |
Directions | From Broad Street turn South onto Hockett Road. The community is situated one mile south at the corner of Hockett Road and Readers Pointe Drive. |
Disclosures | SellersDisclosureNotAvailable |
Elementary School | Randolph |
Exterior Features | Deck, SprinklerIrrigation, Lighting, PavedDriveway |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | ForcedAir, NaturalGas |
High School | Goochland |
Home Warranty Y/N | No |
Interior Features | BreakfastArea, DoubleVanity, EatinKitchen, GraniteCounters, HighCeilings, KitchenIsland, BathinPrimaryBedroom, MainLevelPrimary, Pantry, RecessedLighting, WalkInClosets |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | One |
Listing Agent State License | 0225233406 |
MLS Area | 24 - Goochland |
Middle/Junior High School | Goochland |
Mobilehomeremainsyn | No |
New Construction | Yes |
Ownership Type | Corporation |
Patio/Porch Features | Deck |
Percent Ownership | Corporate |
Pool Features | None |
Possession | CloseOfEscrow |
Private Pool | No |
Property Attached Y/N | No |
Property Condition | NewConstruction, UnderConstruction |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Shingle |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | CorporateListing |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Crossing |
Subdivision Name | Readers Branch |
Tax Annual Amount | 0.0 |
Tax Lot | TBD |
Tax Year | 2022 |
Total Rooms | 6 |
View Y/N | No |
Virtual Tour | https://my.matterport.com/show/?m=YKD4A3GWeu4&mls=1 |
Waterfront Y/N | No |
Year Built | 2022 |
Year Built Details | To Be Built |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement (Y/N) | No |
Electric On Property Y/N | No |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Flooring | CeramicTile, PartiallyCarpeted, Vinyl, Wood |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | WasherHookup, DryerHookup |
Livingareasource | Builder |
Street Suffix | Drive |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Stories | 1 |
Window Features | ThermalWindows |
Exterior Features
Buyer Agent Compensation | 2.50 |
---|---|
Buyer Agent Compensation Type | Item1 |
Living Area | 2106.0 |
Crops Included Y/N | No |
Door Features | InsulatedDoors, SlidingDoors |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | Wetlands |
Lot Size Units | Acres |
Open Parking Y/N | No |
Parking Features | Attached, DirectAccess, Driveway, Garage, GarageDoorOpener, Paved, OnStreet |
Spa | No |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additional Room | First | Breakfast Nook | ||
Bedroom 2 | First | |||
Bedroom 3 | First | |||
Family Room | First | Open to kitchen | ||
Full Bath | ||||
Full Bath | First | Tub & Shower | ||
Kitchen | First | Island, Granite counter tops | ||
Primary Bedroom | First | 1st floor Primary Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool