
Property Attributes
- MLS#2232686
- TypeSingle Family
- CountyGOOCHLAND
- CityGum Spring
- Area24 - Goochland
- NeighborhoodBoundary Run
- Zip23065
- StyleCraftsman,Ranch
- Year Built2023
- Taxes$ 277
- Price$ 441,950
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1836
- Lot Size3 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
Welcome to 3740 Boundary Run Rd, the Kirkland under construction in beautiful Boundary Run which has a community lake & access to Firefly Fiber highspeed internet. This new home is situated on a 3.00 acre lot and features 1,836 finished sf, 3 beds with 2 full baths, 2 car attached garage. The kitchen includes Luxury Vinyl Plank floors, granite tops, pantry, eat-in area, & matching stainless steel appliances. The open floor plan between the eat-in kitchen and family room allows for great interaction between friends, family, and guests. The master bedroom includes a large walk-in closet and private bath, with shower and separate toilet room. The other 2 well-sized bedrooms have good-sized closets and are also located on the opposite side of the home for privacy. Outside you'll find a 18'x6' covered front porch and 12x12 rear deck. PHOTOS OF COMPLETED HOME ARE OF A SIMILAR HOME LAYOUT AND FOR EXAMPLE ONLY. FEATURES, SPECIFICATIONS, ETC. ARE SPECIFIC TO THIS LISTING - SEE ATTACHMENTS. EST COMPLETION: NOVEMBER 2023. The builder is offering $7,500 CLOSING COST CREDIT WITH USE OF PREFERRED LENDER & ATTORNEY. Thanks for visiting!
Elementary School | Middle School | High School |
---|---|---|
Goochland Elementary School | Goochland Middle School | Goochland High School |
Price History | |
---|---|
12/30/2022 | Listed $435,000 |
General Features
Appliances | Dishwasher, Electric Water Heater, Microwave, Stove |
---|---|
Architectural Style | Craftsman, Ranch |
Assoc Fee Paid Per | Annually |
Assoc Fees | 100 |
Association Fee Includes | Common Areas |
Association Y/N | Yes |
Attached Garage | Yes |
Basement | Crawl Space |
Construction Materials | Brick, Drywall, Frame, Other, Vinyl Siding |
Cooling | Heat Pump |
Development Name | None |
Elementary School | Goochland |
Exterior Features | Porch, Unpaved Driveway |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Electric, Heat Pump |
High School | Goochland |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Dining Area, Double Vanity, Eat-in Kitchen, Granite Counters, Kitchen Island, Main Level Primary, Pantry, Walk-In Closet(s) |
Levels | One |
Listing Agent State License | 0225076565 |
MLS Area | 24 - Goochland |
Middle/Junior High School | Goochland |
Patio/Porch Features | Deck, Front Porch, Porch |
Pool Features | None |
Property Condition | New Construction, Under Construction |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Septic Tank |
Special Listing Conditions | Corporate Listing |
Status | Active |
Stories | 1 |
Subdivision Name | Boundary Run |
Total Rooms | 7 |
Virtual Tour | https://my.matterport.com/show/?m=HYnZL6mQcvS |
Zoning Description | A-1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Flooring | Carpet, Vinyl |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 1836 |
---|---|
Lot Size Acres | 3 |
Lot Size Area | 3 |
Lot Size Units | Acres |
Parking Features | Attached, Direct Access, Driveway, Garage, Garage Door Opener, Unpaved |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | First | Carpet, Large Closet, Prewire for CF | ||
Bedroom 3 | First | Carpet, Large Closet, Prewire for CF | ||
Dining Room | First | LVP, Rear Deck Access, Open to Kitchen | ||
Family Room | First | LVP, CF | ||
Full Bath | ||||
Full Bath | Second | Tub & Shower | ||
Full Bath | First | Tub & Shower | ||
Full Bath | ||||
Half Bath | First | |||
Kitchen | First | LVP, Granite Ctops, Island, SS Appls, Pantry | ||
Laundry | First | LVP, W/D Hookup, Garage Access | ||
Primary Bedroom | First | Carpet, CF, WIC, Att. Bath, Dbl Vanity |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool