
Property Attributes
- MLS#2323191
- TypeSingle Family
- CountyGOOCHLAND
- CityManakin Sabot
- Area24 - Goochland
- NeighborhoodCedar Grove
- Zip23103
- StyleTwo Story
- Year Built1996
- Taxes$ 3074
- Price$ 949,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4543
- Lot Size1.302 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
WATERFRONT/RENOVATED/Owner financing available at 6% for up to half the purchase price. Located Manakin-Sabot, this spacious 4,543SF waterfront home sits on 1.3acres. The 1st floor features a large foyer entrance with access to the living and dining rooms, which offer wood floors throughout. The open concept kitchen/dining areas provide plenty of natural light with lake views. The kitchen features solid surface counter tops, bar seating, wine cooler & SS appliances. The family & dining rooms each open on to the screened in porch via their own set of french doors (great for entertainment flow). The porch opens onto a new expansive deck with cascading views down to the water. There are 3 bedrooms on the 1st floor, including the large primary bedroom with en-suite bath. Primary bath features; new heated tiled floors, new shower, soaking tub, double vanity and a spacious walk-in closet. 2nd floor offers 2 bedrooms & a full bath with soaking tub & walk-in shower. The basement features a full bath, large rec room & a BRAND NEW in-law suite with sitting room & backyard access. The home also features an oversized finished 2 car garage, new hardieplank siding, fresh sod and landscaping!
Elementary School | Middle School | High School |
---|---|---|
Randolph Elementary School | Goochland Middle School | Goochland High School |
Price History | |
---|---|
9/21/2023 | Listed $949,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dryer, Dishwasher, ExhaustFan, ElectricCooking, Freezer, Disposal, IceMaker, Microwave, Oven, PropaneWaterHeater, Refrigerator, SmoothCooktop, WineCooler, Washer |
Architectural Style | TwoStory |
Assoc Fee Paid Per | Annually |
Association Y/N | Yes |
Attached Garage | Yes |
Body of Water | pond |
Carport Y/N | No |
Community Features | HomeOwnersAssociation |
Construction Materials | Drywall, Frame, Hardboard |
Cooling | CentralAir, Zoned |
County | Goochland |
Days on Market | 41 |
Electric | GeneratorHookup |
Elementary School | Randolph |
Expected Active Date | 2023-09-21 |
Exterior Features | Deck, TennisCourts, PavedDriveway |
Garage Spaces | 2.5 |
Garage Y/N | Yes |
HOA | 165.0 |
Heating | ForcedAir, HeatPump, Propane, Zoned |
High School | Goochland |
Home Warranty Y/N | No |
Interior Features | Bookcases, BuiltinFeatures, BedroomonMainLevel, BreakfastArea, BayWindow, CeilingFans, DiningArea, DoubleVanity, EatinKitchen, FrenchDoorsAtriumDoors, Fireplace, GraniteCounters, HighCeilings, JettedTub, BathinPri |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | Two |
MLS Area | 24 - Goochland |
Middle/Junior High School | Goochland |
Mobilehomeremainsyn | No |
New Construction | No |
Occupancy Description | Vacant |
Ownership Type | SoleProprietor |
Patio/Porch Features | RearPorch, FrontPorch, Patio, Deck |
Percent Ownership | Individuals |
Pool Features | None |
Possession | CloseOfEscrow |
Property Attached Y/N | No |
Property Condition | Resale |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Shingle |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Elm Creek |
Subdivision Name | Cedar Grove |
Tax Annual Amount | 3074.53 |
Tax Assessed Value | 580100 |
Tax Lot | 27 |
Tax Year | 2023 |
Total Rooms | 13 |
View | Water |
View Y/N | Yes |
Waterfront Features | Pond, WaterAccess, WalktoWater, Waterfront |
Waterfront Y/N | Yes |
Year Built | 1996 |
Year Built Details | Actual |
Zoning Description | RPUD |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | CommonBasement, Full, Finished |
Basement (Y/N) | Yes |
Below Grade Finished Area | 1351.0 |
Electric On Property Y/N | No |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Flooring | PartiallyCarpeted, Tile, Wood |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Livingareasource | Appraiser |
Street Suffix | Drive |
Total Baths | 5 |
Total Bedrooms | 6 |
Total Fireplaces | 1 |
Total Stories | 2 |
Exterior Features
Crops Included Y/N | No |
---|---|
Door Features | FrenchDoors |
Fencing | BackYard, Partial |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Size Acres | 1.302 |
Lot Size Area | 1.302 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Parking Features | Attached, Driveway, FinishedGarage, Garage, GarageDoorOpener, Oversized, Paved |
Spa | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool